Disk space requirements
MiaRec supports following formats for audio files:
Format | Size per minute | Hours per TB |
---|---|---|
MP3 (stereo 32kbps) - default | 0.24 MB/minute | 72,818 hours/TB |
MP3 (mono 16kbps) | 0.12 MB/minute | 146,636 hours/TB |
WAV (stereo) | 1.92 MB/minute | 9,102 hours/TB |
WAV (mono) | 0.96 MB/minute | 18,204 hours/TB |
Example of disk space requirements calculations
Assumptions:
- In average, a business user makes 10 calls per day with a duration 5 minutes. This results into 1,000 minutes per user per month (assuming 20 working days).
- File format is MP3 stereo 32kbps, i.e. 0.24MB/minute
Approximate disk space requirements (see assumptions):
Total users | 30 days storage | 1 year storage | 3 year storage | 7 year storage |
---|---|---|---|---|
50 | 12 GB | 144 GB | 432 GB | 1,000 GB |
100 | 24 GB | 288 GB | 864 GB | 2,000 GB |
200 | 48 GB | 576 GB | 1,728 GB | 4,000 GB |
500 | 120 GB | 1,440 GB | 4,320 GB | 10,000 GB |
1,000 | 240 GB | 2,880 GB | 8,640 GB | 20,000 GB |
2,000 | 480 GB | 5,760 GB | 17,280 GB | 40,000 GB |
Screen recording storage requirements
Screen recording compression is configurable under Administration -> Screen Recording -> Screen Recording Settings.
A default bitrate is 256kbps, which is the best balance between video quality and file size.
Bitrate | Size per minute | Hours per TB |
---|---|---|
256kbps | 1.92 MB/minute | 9,102 hours/TB |