Calls Summary Report by Interval
Overview
The Calls Summary Report by Interval displays the call/minutes totals for each interval within the report period. Data could be displayed per year, month, week, day, hour interval.
Columns Descriptions
Attribute Name | Description |
---|---|
Time Period (15 min) | Start of the time interval (15 min) |
Time Period (30 min) | tart of the time interval (30 min) |
ime Peroid (Hour) | Start of the time interval (hour) |
Time Period (Day) | Start of the time interval (day) |
Time Period (Week) | Start of the time interval (week) |
Time Period (Quarter) | Start of the time interval (quarter) |
Time Period (Month) | Start of the time interval (month) |
Time Period (Year) | Start of the time interval (year) |
Tenant | Name of the tenant administator. Applicable for a multi-tenant configuration |
User | Name of the user who initiaited the call |
Group | Name of the group the user belongs to |
Call Summary Columns
These are the columns that provide call-related summary information.
To see a full list of available columns, see Call Summary Columns.
# of rows
Shows the number of rows in the output report.